Loading
The Global Shark Attack File records 18 shark attacks in Tonga between 1852 and 2012. Of those, 6 were fatal (33.3%). The species most often involved is the tiger shark.
Total recorded
18
Fatal
6
Fatality rate
33.3%
Global avg 21.1%
Years covered
1852–2012
| Year | Attacks |
|---|---|
| 1852 | 1 |
| 1858 | 1 |
| 1931 | 1 |
| 1958 | 1 |
| 1967 | 1 |
| 1980 | 1 |
| 1993 | 3 |
| 1995 | 2 |
| 2000 | 1 |
| 2002 | 1 |
| 2004 | 2 |
| 2006 | 1 |
| 2010 | 1 |
| 2012 | 1 |
| Species | Recorded incidents |
|---|---|
| Tiger shark | 2 |
| small sharks | 1 |
| Invalid | 1 |
| Possibly a | 1 |
| Questionable Incident | 1 |
Counts based on the species field in the Global Shark Attack File. Species identification in incident reports is not always reliable.
Explore further