Loading
The Global Shark Attack File records 147 shark attacks in New Zealand between 1852 and 2024. Of those, 26 were fatal (17.7%). The species most often involved is the white shark.
Total recorded
147
Fatal
26
Fatality rate
17.7%
Global avg 21.1%
Years covered
1852–2024
| Year | Attacks |
|---|---|
| 1852 | 1 |
| 1860 | 2 |
| 1861 | 1 |
| 1862 | 2 |
| 1864 | 2 |
| 1868 | 1 |
| 1875 | 1 |
| 1879 | 1 |
| 1880 | 1 |
| 1882 | 3 |
| 1885 | 1 |
| 1886 | 2 |
| 1887 | 1 |
| 1888 | 1 |
| 1890 | 1 |
| 1891 | 1 |
| 1892 | 1 |
| 1893 | 1 |
| 1895 | 2 |
| 1896 | 2 |
| 1897 | 1 |
| 1899 | 1 |
| 1902 | 1 |
| 1904 | 1 |
| 1906 | 1 |
| 1907 | 1 |
| 1910 | 1 |
| 1911 | 2 |
| 1912 | 1 |
| 1915 | 1 |
| 1919 | 1 |
| 1920 | 1 |
| 1926 | 1 |
| 1927 | 1 |
| 1929 | 1 |
| 1932 | 1 |
| 1939 | 1 |
| 1956 | 1 |
| 1959 | 1 |
| 1960 | 2 |
| 1962 | 7 |
| 1963 | 2 |
| 1964 | 6 |
| 1966 | 1 |
| 1967 | 2 |
| 1968 | 3 |
| 1971 | 1 |
| 1972 | 1 |
| 1976 | 1 |
| 1985 | 1 |
| 1992 | 1 |
| 1995 | 1 |
| 1996 | 1 |
| 1999 | 6 |
| 2000 | 4 |
| 2001 | 1 |
| 2003 | 3 |
| 2004 | 6 |
| 2005 | 2 |
| 2006 | 1 |
| 2007 | 2 |
| 2008 | 3 |
| 2009 | 6 |
| 2010 | 3 |
| 2011 | 1 |
| 2012 | 2 |
| 2013 | 2 |
| 2014 | 3 |
| 2016 | 1 |
| 2017 | 3 |
| 2018 | 3 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 4 |
| 2022 | 2 |
| 2023 | 3 |
| 2024 | 1 |
| Species | Recorded incidents |
|---|---|
| White shark | 17 |
| Mako shark | 8 |
| Sevengill shark | 6 |
| Bronze whaler shark | 5 |
| Invalid | 3 |
Counts based on the species field in the Global Shark Attack File. Species identification in incident reports is not always reliable.
Explore further