Loading
The Global Shark Attack File records 24 shark attacks in Hong Kong between 1945 and 1995. Of those, 17 were fatal (70.8%). The species most often involved is the though to involve a tiger shark.
Total recorded
24
Fatal
17
Fatality rate
70.8%
Global avg 21.1%
Years covered
1945–1995
| Year | Attacks |
|---|---|
| 1945 | 1 |
| 1954 | 2 |
| 1971 | 1 |
| 1973 | 2 |
| 1974 | 4 |
| 1975 | 1 |
| 1976 | 1 |
| 1979 | 2 |
| 1991 | 3 |
| 1993 | 3 |
| 1994 | 1 |
| 1995 | 3 |
| Species | Recorded incidents |
|---|---|
| Though to involve a tiger shark | 1 |
| Tiger shark | 1 |
| 1.8 m to | 1 |
| Tiger shark said to be | 1 |
Counts based on the species field in the Global Shark Attack File. Species identification in incident reports is not always reliable.
Explore further