Loading
The Global Shark Attack File records 70 shark attacks in Fiji between 1839 and 2023. Of those, 23 were fatal (32.9%). The species most often involved is the tiger shark.
Total recorded
70
Fatal
23
Fatality rate
32.9%
Global avg 21.1%
Years covered
1839–2023
| Year | Attacks |
|---|---|
| 1839 | 1 |
| 1840 | 1 |
| 1856 | 1 |
| 1872 | 1 |
| 1877 | 2 |
| 1879 | 1 |
| 1893 | 1 |
| 1894 | 1 |
| 1898 | 1 |
| 1912 | 1 |
| 1921 | 1 |
| 1925 | 1 |
| 1927 | 1 |
| 1929 | 1 |
| 1931 | 1 |
| 1932 | 2 |
| 1938 | 1 |
| 1950 | 1 |
| 1957 | 2 |
| 1959 | 2 |
| 1960 | 2 |
| 1961 | 1 |
| 1962 | 1 |
| 1963 | 5 |
| 1964 | 6 |
| 1967 | 2 |
| 1988 | 1 |
| 1990 | 1 |
| 1992 | 2 |
| 1995 | 1 |
| 1996 | 1 |
| 1997 | 1 |
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 1 |
| 2006 | 1 |
| 2008 | 2 |
| 2010 | 2 |
| 2011 | 2 |
| 2012 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 1 |
| 2023 | 1 |
| Species | Recorded incidents |
|---|---|
| Tiger shark | 9 |
| Grey reef shark | 1 |
| Nurse shark | 1 |
| small sharks | 1 |
| 3.7 m [12'] shark | 1 |
Counts based on the species field in the Global Shark Attack File. Species identification in incident reports is not always reliable.
Explore further