Loading
The Global Shark Attack File records 49 shark attacks in Cuba between 1749 and 2023. Of those, 26 were fatal (53.1%). The species most often involved is the bull shark.
Total recorded
49
Fatal
26
Fatality rate
53.1%
Global avg 21.1%
Years covered
1749–2023
| Year | Attacks |
|---|---|
| 1749 | 1 |
| 1826 | 1 |
| 1839 | 1 |
| 1846 | 1 |
| 1861 | 1 |
| 1867 | 2 |
| 1873 | 1 |
| 1892 | 1 |
| 1893 | 1 |
| 1895 | 1 |
| 1898 | 3 |
| 1903 | 1 |
| 1904 | 2 |
| 1913 | 1 |
| 1921 | 1 |
| 1923 | 1 |
| 1929 | 1 |
| 1930 | 1 |
| 1931 | 3 |
| 1932 | 1 |
| 1933 | 1 |
| 1942 | 1 |
| 1945 | 1 |
| 1948 | 1 |
| 1950 | 1 |
| 1954 | 2 |
| 1955 | 1 |
| 1956 | 1 |
| 1957 | 4 |
| 2001 | 1 |
| 2004 | 1 |
| 2005 | 1 |
| 2009 | 2 |
| 2017 | 1 |
| 2019 | 1 |
| 2023 | 2 |
| Species | Recorded incidents |
|---|---|
| Bull shark | 3 |
| Nurse shark | 2 |
| 3.7 m [12'] shark | 2 |
| Tiger shark | 1 |
| 3 m [10'] shark | 1 |
Counts based on the species field in the Global Shark Attack File. Species identification in incident reports is not always reliable.
Explore further